
84.65' BLACK PU Rolled Arm Chesterfield Three Seater Sofa.
Product Overview
This Chesterfield sofa features a classic tufted design, upholstered in breathable faux leather, ideal for enhancing your living room with both style and functionality. It comfortably seats three and includes convenient under-seat storage for added practicality.
Key Features
- Upholstered with soft, breathable, and easy-to-clean faux leather
- Durable solid wood frame and solid wood legs for stability
- Classic American Chesterfield styling with tufted backrest and rounded arms
- Under-seat storage compartment suitable for pillows and toys
Dimensions
85.8'L x 32'W x 30.7'H
Dimensions & Weights
| Assembled Length (in.) | 84.65 |
| Assembled Width (in.) | 32.09 |
| Assembled Height (in.) | 28.35 |
| Weight (lbs) | 95.00 |
Product Features
- Comply with US TB117 standard
- The deep pull buckles are arranged in a staggered manner, and the backrest is evenly stressed
- Soft PU leather fabric, easy to clean
Description
| Product Type: | Sofa |
| Product size: | 84.65'W* 32.09'D * 28.35'H |
| Seat Length: | 67.32' |
| Seat Depth: | 22.44' |
| Seat Hight: | 19.29' |
| Cushion thickness: | 5.91' |
| Leg Hight: | 4.92' |
| Distance from the Bottom of the sofa to the floor: | 4.92' |
| Height of Backrest: | 12.6' |
| Width of Arm: | 8.66' |
| Leg Material: | Birch |
| Internal Frame Material: | Solid Wood + Plywood |
| Internal Seat Material: | Pocket Springs with Foam |
| Internal Backrest Material: | Foam |
| Maximum Load Bearing: | 660 LBS |
| Carton Size: | 69.49 'W*24.02 'D*20.87 'H |
| N.W.: | 95.00LBS |
| G.W.: | 114.64LBS |
| Material: | PU Cover+ Foam +Wood Frame +Pocket Springs+Wood Legs |
| Assembly Method: | Seat/Arm/Back/Leg KD |
Original: $733.01
-70%$733.01
$219.90More Images













84.65' BLACK PU Rolled Arm Chesterfield Three Seater Sofa.
Product Overview
This Chesterfield sofa features a classic tufted design, upholstered in breathable faux leather, ideal for enhancing your living room with both style and functionality. It comfortably seats three and includes convenient under-seat storage for added practicality.
Key Features
- Upholstered with soft, breathable, and easy-to-clean faux leather
- Durable solid wood frame and solid wood legs for stability
- Classic American Chesterfield styling with tufted backrest and rounded arms
- Under-seat storage compartment suitable for pillows and toys
Dimensions
85.8'L x 32'W x 30.7'H
Dimensions & Weights
| Assembled Length (in.) | 84.65 |
| Assembled Width (in.) | 32.09 |
| Assembled Height (in.) | 28.35 |
| Weight (lbs) | 95.00 |
Product Features
- Comply with US TB117 standard
- The deep pull buckles are arranged in a staggered manner, and the backrest is evenly stressed
- Soft PU leather fabric, easy to clean
Description
| Product Type: | Sofa |
| Product size: | 84.65'W* 32.09'D * 28.35'H |
| Seat Length: | 67.32' |
| Seat Depth: | 22.44' |
| Seat Hight: | 19.29' |
| Cushion thickness: | 5.91' |
| Leg Hight: | 4.92' |
| Distance from the Bottom of the sofa to the floor: | 4.92' |
| Height of Backrest: | 12.6' |
| Width of Arm: | 8.66' |
| Leg Material: | Birch |
| Internal Frame Material: | Solid Wood + Plywood |
| Internal Seat Material: | Pocket Springs with Foam |
| Internal Backrest Material: | Foam |
| Maximum Load Bearing: | 660 LBS |
| Carton Size: | 69.49 'W*24.02 'D*20.87 'H |
| N.W.: | 95.00LBS |
| G.W.: | 114.64LBS |
| Material: | PU Cover+ Foam +Wood Frame +Pocket Springs+Wood Legs |
| Assembly Method: | Seat/Arm/Back/Leg KD |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Overview
This Chesterfield sofa features a classic tufted design, upholstered in breathable faux leather, ideal for enhancing your living room with both style and functionality. It comfortably seats three and includes convenient under-seat storage for added practicality.
Key Features
- Upholstered with soft, breathable, and easy-to-clean faux leather
- Durable solid wood frame and solid wood legs for stability
- Classic American Chesterfield styling with tufted backrest and rounded arms
- Under-seat storage compartment suitable for pillows and toys
Dimensions
85.8'L x 32'W x 30.7'H
Dimensions & Weights
| Assembled Length (in.) | 84.65 |
| Assembled Width (in.) | 32.09 |
| Assembled Height (in.) | 28.35 |
| Weight (lbs) | 95.00 |
Product Features
- Comply with US TB117 standard
- The deep pull buckles are arranged in a staggered manner, and the backrest is evenly stressed
- Soft PU leather fabric, easy to clean
Description
| Product Type: | Sofa |
| Product size: | 84.65'W* 32.09'D * 28.35'H |
| Seat Length: | 67.32' |
| Seat Depth: | 22.44' |
| Seat Hight: | 19.29' |
| Cushion thickness: | 5.91' |
| Leg Hight: | 4.92' |
| Distance from the Bottom of the sofa to the floor: | 4.92' |
| Height of Backrest: | 12.6' |
| Width of Arm: | 8.66' |
| Leg Material: | Birch |
| Internal Frame Material: | Solid Wood + Plywood |
| Internal Seat Material: | Pocket Springs with Foam |
| Internal Backrest Material: | Foam |
| Maximum Load Bearing: | 660 LBS |
| Carton Size: | 69.49 'W*24.02 'D*20.87 'H |
| N.W.: | 95.00LBS |
| G.W.: | 114.64LBS |
| Material: | PU Cover+ Foam +Wood Frame +Pocket Springs+Wood Legs |
| Assembly Method: | Seat/Arm/Back/Leg KD |





















